Usage Statistics for www.nazgul.ch

Summary Period: June 2026
Generated 15-Jun-2026 13:06 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 389304
Total Files 287962
Total Pages 309789
Total Visits 11889
Total Volume 81.61 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 6647
Total Unique URLs 1118
Total Unique Referrers 1472
Total Unique User Agents 4766
. Avg Max
Hits per Hour 1081 3582
Hits per Day 25953 34566
Files per Day 19197 26431
Pages per Day 20652 28618
Sites per Day 443 947
Visits per Day 792 926
Volume per Day 5.44 GB 6.54 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 0.00% 14
Code 200 - OK 73.97% 287962
Code 206 - Partial Content 0.02% 93
Code 301 - Moved Permanently 0.01% 33
Code 304 - Not Modified 0.18% 697
Code 400 - Bad Request 0.21% 804
Code 404 - Not Found 25.47% 99138
Code 501 - Not Implemented 0.14% 563

Hits by Response Code June 2026

Code 404 Monthly Statistics for June 2026 (Top 20 of 7623 URLs)
# Hits URL
1 23148 23.35% /wp-login.php
2 19448 19.62% /formLogin
3 4733 4.77% /robots.txt
4 3003 3.03% /webalizer/tiki-register.php
5 2257 2.28% /tiki-register.php
6 537 0.54% /.env
7 285 0.29% /wp-admin/admin-ajax.php
8 230 0.23% /
9 224 0.23% /ip
10 215 0.22% /.git/config
11 205 0.21% /.env.local
12 194 0.20% /usage_202606.html
13 188 0.19% /webalizer/error_202405.html/trackback/
14 187 0.19% /.env.production
15 151 0.15% /cgi-bin/
16 130 0.13% /config.json
17 126 0.13% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
18 120 0.12% /backend/.env
19 117 0.12% /vendor/phpunit/phpunit/Util/PHP/eval-stdin.php
20 115 0.12% /.env.save
View All URLs

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 25058 6.44% 19817 6.88% 21042 6.79% 756 6.36% 833 12.53% 5.88 GB 7.21% 0 bytes 0.00% 0 bytes 0.00%
2 27146 6.97% 20331 7.06% 21823 7.04% 824 6.93% 811 12.20% 6.10 GB 7.47% 0 bytes 0.00% 0 bytes 0.00%
3 22757 5.85% 17409 6.05% 18967 6.12% 824 6.93% 807 12.14% 5.67 GB 6.95% 0 bytes 0.00% 0 bytes 0.00%
4 26908 6.91% 19572 6.80% 21202 6.84% 838 7.05% 909 13.68% 5.87 GB 7.20% 0 bytes 0.00% 0 bytes 0.00%
5 21796 5.60% 16761 5.82% 18104 5.84% 882 7.42% 852 12.82% 5.68 GB 6.96% 0 bytes 0.00% 0 bytes 0.00%
6 26436 6.79% 20915 7.26% 22137 7.15% 851 7.16% 879 13.22% 6.13 GB 7.51% 0 bytes 0.00% 0 bytes 0.00%
7 27948 7.18% 21347 7.41% 23159 7.48% 815 6.86% 811 12.20% 6.07 GB 7.44% 0 bytes 0.00% 0 bytes 0.00%
8 33472 8.60% 25772 8.95% 27636 8.92% 802 6.75% 798 12.01% 6.37 GB 7.81% 0 bytes 0.00% 0 bytes 0.00%
9 33815 8.69% 26431 9.18% 28618 9.24% 881 7.41% 944 14.20% 6.54 GB 8.02% 0 bytes 0.00% 0 bytes 0.00%
10 34566 8.88% 23942 8.31% 26227 8.47% 926 7.79% 947 14.25% 5.95 GB 7.30% 0 bytes 0.00% 0 bytes 0.00%
11 28149 7.23% 20360 7.07% 21990 7.10% 771 6.48% 822 12.37% 5.36 GB 6.56% 0 bytes 0.00% 0 bytes 0.00%
12 30812 7.91% 21714 7.54% 23397 7.55% 768 6.46% 802 12.07% 5.76 GB 7.06% 0 bytes 0.00% 0 bytes 0.00%
13 20248 5.20% 14920 5.18% 15385 4.97% 874 7.35% 896 13.48% 4.48 GB 5.49% 0 bytes 0.00% 0 bytes 0.00%
14 21994 5.65% 13165 4.57% 14275 4.61% 790 6.64% 840 12.64% 4.37 GB 5.35% 0 bytes 0.00% 0 bytes 0.00%
15 8199 2.11% 5506 1.91% 5827 1.88% 337 2.83% 427 6.42% 1.37 GB 1.68% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1063 15958 4.10% 823 12355 4.29% 874 13120 4.24% 237.36 MB 3.48 GB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 1057 15866 4.08% 800 12003 4.17% 866 12997 4.20% 234.83 MB 3.44 GB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1011 15175 3.90% 798 11976 4.16% 849 12742 4.11% 234.12 MB 3.43 GB 4.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 1205 18076 4.64% 815 12229 4.25% 890 13363 4.31% 237.50 MB 3.48 GB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 1057 15857 4.07% 782 11733 4.07% 842 12638 4.08% 227.52 MB 3.33 GB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 1109 16637 4.27% 776 11642 4.04% 852 12781 4.13% 229.39 MB 3.36 GB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 1086 16300 4.19% 799 11991 4.16% 864 12964 4.18% 234.96 MB 3.44 GB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 1122 16841 4.33% 855 12839 4.46% 900 13508 4.36% 246.77 MB 3.61 GB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 1112 16689 4.29% 865 12981 4.51% 905 13583 4.38% 244.62 MB 3.58 GB 4.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 1106 16603 4.26% 871 13069 4.54% 917 13758 4.44% 241.63 MB 3.54 GB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 1259 18892 4.85% 870 13055 4.53% 954 14319 4.62% 247.29 MB 3.62 GB 4.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 1039 15592 4.01% 813 12206 4.24% 883 13246 4.28% 231.36 MB 3.39 GB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 1025 15378 3.95% 790 11851 4.12% 847 12716 4.10% 232.15 MB 3.40 GB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 1033 15501 3.98% 774 11614 4.03% 834 12520 4.04% 228.61 MB 3.35 GB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 1121 16828 4.32% 841 12621 4.38% 903 13557 4.38% 232.31 MB 3.40 GB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 1030 15464 3.97% 806 12096 4.20% 852 12790 4.13% 233.49 MB 3.42 GB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 1214 18213 4.68% 795 11927 4.14% 881 13217 4.27% 223.03 MB 3.27 GB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 1153 17295 4.44% 780 11713 4.07% 867 13019 4.20% 227.33 MB 3.33 GB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 1111 16674 4.28% 786 11800 4.10% 852 12781 4.13% 225.96 MB 3.31 GB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 1024 15370 3.95% 768 11524 4.00% 823 12351 3.99% 223.83 MB 3.28 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 1017 15262 3.92% 749 11245 3.91% 819 12298 3.97% 217.99 MB 3.19 GB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 966 14500 3.72% 746 11198 3.89% 783 11754 3.79% 229.40 MB 3.36 GB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 1056 15849 4.07% 759 11396 3.96% 798 11972 3.86% 229.14 MB 3.36 GB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 965 14484 3.72% 726 10898 3.78% 786 11795 3.81% 220.51 MB 3.23 GB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1118 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 129454 33.25% 22.19 GB 27.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202605.html
2 41372 10.63% 491.15 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
3 37971 9.75% 42.86 GB 52.51% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202605.html
4 33486 8.60% 4.88 GB 5.97% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202606.html
5 10401 2.67% 1.75 GB 2.15% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202512.html
6 6323 1.62% 5.05 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /
7 3651 0.94% 5.23 GB 6.40% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
8 3094 0.79% 518.60 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202604.html
9 1368 0.35% 234.53 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
10 912 0.23% 496.55 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
11 707 0.18% 2.99 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
12 628 0.16% 98.51 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html
13 510 0.13% 87.32 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202407.html
14 490 0.13% 7.79 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
15 421 0.11% 6.73 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev/
16 339 0.09% 958.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_nostromo.html
17 296 0.08% 42.96 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202012.html
18 287 0.07% 24.81 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202403.html
19 276 0.07% 1.35 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev.html
20 253 0.06% 53.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /nazgul.css
21 244 0.06% 192.20 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
22 193 0.05% 243.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /8bc/
23 171 0.04% 28.80 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201911.html
24 169 0.04% 242.92 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /irc.html
25 168 0.04% 27.91 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202410.html
26 147 0.04% 114.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /imprint.html
27 138 0.04% 1.09 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /astro.html
28 128 0.03% 1.02 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_man.html
29 115 0.03% 177.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_spaceinvaders.html
30 115 0.03% 154.79 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_wmtempmon.html

Top 10 of 1118 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 37971 9.75% 42.86 GB 52.51% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202605.html
2 129454 33.25% 22.19 GB 27.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202605.html
3 3651 0.94% 5.23 GB 6.40% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
4 33486 8.60% 4.88 GB 5.97% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202606.html
5 10401 2.67% 1.75 GB 2.15% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202512.html
6 3094 0.79% 518.60 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202604.html
7 912 0.23% 496.55 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
8 41372 10.63% 491.15 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
9 1368 0.35% 234.53 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
10 244 0.06% 192.20 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current

Top 10 of 295 Total Entry Pages
# Hits Visits URL
1 6323 1.62% 1636 15.51% /
2 3651 0.94% 848 8.04% /webalizer/error_202405.html
3 129454 33.25% 758 7.19% /webalizer/usage_202605.html
4 3094 0.79% 604 5.73% /webalizer/usage_202604.html
5 1368 0.35% 313 2.97% /webalizer/error_202306.html
6 628 0.16% 252 2.39% /webalizer/error_202408.html
7 912 0.23% 182 1.73% /webalizer/error_202410.html
8 41372 10.63% 180 1.71% /webalizer/
9 339 0.09% 177 1.68% /dev_nostromo.html
10 33486 8.60% 174 1.65% /webalizer/usage_202606.html

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 6323 1.62% 1510 14.52% /
2 129454 33.25% 757 7.28% /webalizer/usage_202605.html
3 3651 0.94% 736 7.08% /webalizer/error_202405.html
4 3094 0.79% 605 5.82% /webalizer/usage_202604.html
5 33486 8.60% 401 3.86% /webalizer/usage_202606.html
6 628 0.16% 250 2.40% /webalizer/error_202408.html
7 1368 0.35% 229 2.20% /webalizer/error_202306.html
8 41372 10.63% 186 1.79% /webalizer/
9 339 0.09% 176 1.69% /dev_nostromo.html
10 912 0.23% 174 1.67% /webalizer/error_202410.html

Top 30 of 6647 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 179071 46.00% 125064 43.43% 16.32 GB 20.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% Invalid
2 102797 26.41% 91981 31.94% 52.03 GB 63.76% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 65-21-236-214.serverhub.ru
3 23801 6.11% 18761 6.52% 2.76 GB 3.39% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 5x3x188x123.dynamic.spb.ertelecom.ru
4 19026 4.89% 14272 4.96% 2.45 GB 3.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% v813957.hosted-by-vdsina.com
5 5442 1.40% 4500 1.56% 643.59 MB 0.77% 0 bytes 0.00% 0 bytes 0.00% 7 0.06% 5x16x87x131.dynamic.spb.ertelecom.ru
6 5350 1.37% 4318 1.50% 631.14 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 5x16x75x186.dynamic.spb.ertelecom.ru
7 4315 1.11% 3327 1.16% 491.84 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 5x16x74x253.dynamic.spb.ertelecom.ru
8 1555 0.40% 778 0.27% 1.20 GB 1.47% 0 bytes 0.00% 0 bytes 0.00% 172 1.45% cable-static-137-192.rsnweb.ch
9 1433 0.37% 1106 0.38% 173.66 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 188x187x26x175.dynamic.spb.ertelecom.ru
10 1266 0.33% 961 0.33% 293.79 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% wbgrp-crawl050.us.archive.org
11 985 0.25% 267 0.09% 82.20 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% astra4010.startdedicated.de
12 899 0.23% 22 0.01% 16.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 237.66.168.103.in-addr.arpa.digivps.com
13 881 0.23% 727 0.25% 187.23 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% vps-b0e79d3f.vps.ovh.net
14 854 0.22% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 156.60.231.8.bc.googleusercontent.com
15 718 0.18% 349 0.12% 59.87 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 14 0.12% pot36.webmeup.com
16 648 0.17% 457 0.16% 64.69 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 53 0.45% node-103-240-99-210.alliancebroadband.in
17 611 0.16% 351 0.12% 3.36 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 26 0.22% 163-172-30-34.rev.poneytelecom.eu
18 606 0.16% 7 0.00% 30.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% hostedby.privatelayer.com
19 583 0.15% 492 0.17% 221.34 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 72 0.61% 112.204.170.89.pldt.net
20 549 0.14% 280 0.10% 46.48 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 27 0.23% crawl-66-249-65-162.googlebot.com
21 507 0.13% 63 0.02% 52.48 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% hosted-by.privatelayer.com
22 427 0.11% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 103.94.18.34.bc.googleusercontent.com
23 427 0.11% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 143.224.199.104.bc.googleusercontent.com
24 427 0.11% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 189.80.77.34.bc.googleusercontent.com
25 427 0.11% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 35.106.97.34.bc.googleusercontent.com
26 427 0.11% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 87.119.199.35.bc.googleusercontent.com
27 420 0.11% 11 0.00% 8.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 70.75.215.103.solordp.com
28 402 0.10% 402 0.14% 73.69 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 38 0.32% na2.revivenode.com
29 383 0.10% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 129.63.116.136.bc.googleusercontent.com
30 383 0.10% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 138.177.174.34.bc.googleusercontent.com

Top 10 of 6647 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 102797 26.41% 91981 31.94% 52.03 GB 63.76% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 65-21-236-214.serverhub.ru
2 179071 46.00% 125064 43.43% 16.32 GB 20.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% Invalid
3 23801 6.11% 18761 6.52% 2.76 GB 3.39% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 5x3x188x123.dynamic.spb.ertelecom.ru
4 19026 4.89% 14272 4.96% 2.45 GB 3.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% v813957.hosted-by-vdsina.com
5 1555 0.40% 778 0.27% 1.20 GB 1.47% 0 bytes 0.00% 0 bytes 0.00% 172 1.45% cable-static-137-192.rsnweb.ch
6 5442 1.40% 4500 1.56% 643.59 MB 0.77% 0 bytes 0.00% 0 bytes 0.00% 7 0.06% 5x16x87x131.dynamic.spb.ertelecom.ru
7 5350 1.37% 4318 1.50% 631.14 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 5x16x75x186.dynamic.spb.ertelecom.ru
8 4315 1.11% 3327 1.16% 491.84 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 5x16x74x253.dynamic.spb.ertelecom.ru
9 1266 0.33% 961 0.33% 293.79 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% wbgrp-crawl050.us.archive.org
10 583 0.15% 492 0.17% 221.34 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 72 0.61% 112.204.170.89.pldt.net

Top 30 of 1472 Total Referrers
# Hits Referrer
1 102797 26.41% https://kgm-sim.ru
2 94385 24.24% https://cryptpcard.com/en
3 71199 18.29% - (Direct Request)
4 40340 10.36% https://ksxytor.ru
5 8280 2.13% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 8135 2.09% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 4577 1.18% https://misterdick.ru
8 4538 1.17% https://spb-generic.ru
9 4428 1.14% https://viagra-good24.ru
10 3894 1.00% https://nazgul.ch/
11 3716 0.95% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 3714 0.95% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
13 2718 0.70% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
14 2663 0.68% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
15 2649 0.68% https://viagra-good24.ru/viagra
16 2648 0.68% https://viagra-good24.ru/levitra
17 2612 0.67% https://viagra-good24.ru/cialis
18 1957 0.50% https://master-ok.kiev.ua
19 1610 0.41% https://cherrybikes.bike
20 1030 0.26% https://what.in.ua
21 1015 0.26% https://podokonnikshop.com.ua
22 935 0.24% https://www.velomaster.com.ua
23 874 0.22% https://www.nazgul.ch/
24 791 0.20% https://blockchain-development-company.xyz
25 710 0.18% http://nazgul.ch/
26 703 0.18% http://dns.nazgul.ch/webalizer/error_202410.html
27 558 0.14% https://spb-generic.ru/
28 550 0.14% https://www.nazgul.ch/webalizer/usage_202407.html
29 530 0.14% https://vashezdorovie.net
30 507 0.13% http://dns.nazgul.ch/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://bisa.co.id/the-pros-and-cons-of-different-investment-vehicles/
2 1 20.00% https://gpcdoerfer1.com/service/inventarizacziya/inventarizacziya-ofisa/
3 1 20.00% https://mostbet-wal5.top
4 1 20.00% https://pin-up-azerbaijan-betpro.org/oyunlar
5 1 20.00% https://tranhtangkhaitruongcongty.weebly.com/

Top 15 of 4766 Total User Agents
# Hits User Agent
1 58202 14.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 58044 14.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 58035 14.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 57740 14.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
5 49754 12.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.
6 8612 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 5390 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4611 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
9 4551 1.17% curl/8.7.1
10 3939 1.01% libredtail-http
11 2695 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 2120 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
13 1951 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 1783 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1636 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for June 2026

Top 30 of 100 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 183987 47.26% 128953 44.78% 17.15 GB 21.02% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
2 143729 36.92% 124488 43.23% 56.78 GB 69.58% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
3 45281 11.63% 24790 8.61% 4.07 GB 4.98% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 5296 1.36% 3095 1.07% 991.07 MB 1.19% 0 bytes 0.00% 0 bytes 0.00% Network (net)
5 2642 0.68% 1709 0.59% 389.22 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% Germany
6 1984 0.51% 1291 0.45% 307.64 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
7 1703 0.44% 872 0.30% 1.20 GB 1.48% 0 bytes 0.00% 0 bytes 0.00% Switzerland
8 1381 0.35% 987 0.34% 430.04 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% European Union
9 761 0.20% 519 0.18% 79.13 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% India
10 381 0.10% 155 0.05% 39.38 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% Viet Nam
11 257 0.07% 149 0.05% 32.56 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% France
12 210 0.05% 96 0.03% 21.12 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Brazil
13 173 0.04% 48 0.02% 9.43 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Poland
14 162 0.04% 18 0.01% 14.99 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% St. Helena
15 144 0.04% 96 0.03% 15.80 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Italy
16 93 0.02% 87 0.03% 20.11 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Netherlands
17 91 0.02% 76 0.03% 19.68 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Address Routing (arpa)
18 75 0.02% 47 0.02% 1.22 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% British Indian Ocean Territory
19 73 0.02% 29 0.01% 1.11 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% China
20 69 0.02% 26 0.01% 5.09 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Argentina
21 67 0.02% 28 0.01% 12.36 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Mexico
22 45 0.01% 25 0.01% 6.86 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Colombia
23 40 0.01% 32 0.01% 4.02 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Czech Republic
24 39 0.01% 38 0.01% 4.39 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Japan
25 37 0.01% 25 0.01% 10.97 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Generic TLD (info)
26 28 0.01% 20 0.01% 3.74 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Turkey
27 27 0.01% 26 0.01% 4.66 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Kazakhstan
