Usage Statistics for www.nazgul.ch

Summary Period: February 2026
Generated 20-Feb-2026 04:03 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 318161
Total Files 243463
Total Pages 254929
Total Visits 11587
Total Volume 43.59 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 5830
Total Unique URLs 942
Total Unique Referrers 1630
Total Unique User Agents 2761
. Avg Max
Hits per Hour 662 2518
Hits per Day 15908 21002
Files per Day 12173 16167
Pages per Day 12746 17081
Sites per Day 291 805
Visits per Day 579 833
Volume per Day 2.18 GB 2.99 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 76.52% 243463
Code 206 - Partial Content 0.09% 272
Code 301 - Moved Permanently 0.03% 95
Code 304 - Not Modified 0.26% 821
Code 400 - Bad Request 0.12% 370
Code 404 - Not Found 22.76% 72407
Code 413 - Request Entity Too Large 0.00% 1
Code 501 - Not Implemented 0.23% 729

Hits by Response Code February 2026

Code 404 Monthly Statistics for February 2026 (Top 20 of 5136 URLs)
# Hits URL
1 14222 19.64% /wp-login.php
2 11300 15.61% /formLogin
3 5919 8.17% /robots.txt
4 4360 6.02% /webalizer/tiki-register.php
5 3236 4.47% /tiki-register.php
6 355 0.49% /usage_202602.html
7 355 0.49% /webalizer/error_202405.html/trackback/
8 337 0.47% /.env
9 209 0.29% /.git/config
10 174 0.24% /wp-content/plugins/hellopress/wp_filemanager.php
11 160 0.22% /cgi-bin/
12 123 0.17% /
13 122 0.17% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
14 119 0.16% /public/
15 112 0.15% /hello.world
16 108 0.15% /alfa.php
17 106 0.15% /x.php
18 103 0.14% /vendor/phpunit/phpunit/Util/PHP/eval-stdin.php
19 102 0.14% /vendor/phpunit/src/Util/PHP/eval-stdin.php
20 98 0.14% /phpunit/phpunit/Util/PHP/eval-stdin.php
View All URLs

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 13968 4.39% 11112 4.56% 11589 4.55% 477 4.12% 599 10.27% 2.09 GB 4.78% 0 bytes 0.00% 0 bytes 0.00%
2 13218 4.15% 10639 4.37% 10653 4.18% 516 4.45% 629 10.79% 2.12 GB 4.85% 0 bytes 0.00% 0 bytes 0.00%
3 17619 5.54% 14219 5.84% 14944 5.86% 550 4.75% 556 9.54% 2.61 GB 5.99% 0 bytes 0.00% 0 bytes 0.00%
4 20704 6.51% 16167 6.64% 17081 6.70% 594 5.13% 599 10.27% 2.99 GB 6.87% 0 bytes 0.00% 0 bytes 0.00%
5 19548 6.14% 15616 6.41% 16355 6.42% 631 5.45% 646 11.08% 2.78 GB 6.37% 0 bytes 0.00% 0 bytes 0.00%
6 19752 6.21% 16046 6.59% 16651 6.53% 657 5.67% 594 10.19% 2.84 GB 6.51% 0 bytes 0.00% 0 bytes 0.00%
7 21002 6.60% 15802 6.49% 16973 6.66% 504 4.35% 530 9.09% 2.80 GB 6.43% 0 bytes 0.00% 0 bytes 0.00%
8 20806 6.54% 14640 6.01% 15344 6.02% 616 5.32% 659 11.30% 2.77 GB 6.36% 0 bytes 0.00% 0 bytes 0.00%
9 20842 6.55% 15097 6.20% 16033 6.29% 661 5.70% 662 11.36% 2.55 GB 5.85% 0 bytes 0.00% 0 bytes 0.00%
10 18643 5.86% 14766 6.06% 15485 6.07% 581 5.01% 663 11.37% 2.37 GB 5.43% 0 bytes 0.00% 0 bytes 0.00%
11 19081 6.00% 14783 6.07% 15479 6.07% 833 7.19% 722 12.38% 2.76 GB 6.34% 0 bytes 0.00% 0 bytes 0.00%
12 19648 6.18% 15502 6.37% 15975 6.27% 818 7.06% 744 12.76% 2.52 GB 5.78% 0 bytes 0.00% 0 bytes 0.00%
13 16992 5.34% 13538 5.56% 14080 5.52% 751 6.48% 805 13.81% 2.34 GB 5.37% 0 bytes 0.00% 0 bytes 0.00%
14 5457 1.72% 2746 1.13% 2948 1.16% 614 5.30% 584 10.02% 952.23 MB 2.13% 0 bytes 0.00% 0 bytes 0.00%
15 7002 2.20% 5140 2.11% 5367 2.11% 611 5.27% 610 10.46% 1001.66 MB 2.24% 0 bytes 0.00% 0 bytes 0.00%
16 11685 3.67% 9399 3.86% 9538 3.74% 571 4.93% 583 10.00% 1.70 GB 3.89% 0 bytes 0.00% 0 bytes 0.00%
17 16872 5.30% 10483 4.31% 11127 4.36% 576 4.97% 594 10.19% 1.85 GB 4.24% 0 bytes 0.00% 0 bytes 0.00%
18 15857 4.98% 12576 5.17% 13277 5.21% 523 4.51% 566 9.71% 2.18 GB 5.00% 0 bytes 0.00% 0 bytes 0.00%
19 16718 5.25% 12905 5.30% 13635 5.35% 527 4.55% 564 9.67% 2.09 GB 4.79% 0 bytes 0.00% 0 bytes 0.00%
20 2747 0.86% 2287 0.94% 2395 0.94% 72 0.62% 103 1.77% 344.45 MB 0.77% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 639 12791 4.02% 496 9936 4.08% 523 10466 4.11% 89.70 MB 1.75 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 798 15970 5.02% 534 10698 4.39% 566 11334 4.45% 97.17 MB 1.90 GB 4.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 730 14619 4.59% 535 10713 4.40% 572 11440 4.49% 97.33 MB 1.90 GB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 635 12717 4.00% 483 9669 3.97% 503 10077 3.95% 93.33 MB 1.82 GB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 627 12559 3.95% 475 9509 3.91% 494 9895 3.88% 94.50 MB 1.85 GB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 593 11879 3.73% 449 8989 3.69% 468 9360 3.67% 86.63 MB 1.69 GB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 591 11834 3.72% 442 8847 3.63% 464 9299 3.65% 87.86 MB 1.72 GB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 599 11985 3.77% 472 9449 3.88% 491 9825 3.85% 92.99 MB 1.82 GB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 691 13829 4.35% 513 10267 4.22% 540 10806 4.24% 103.02 MB 2.01 GB 4.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 604 12090 3.80% 489 9783 4.02% 502 10058 3.95% 95.83 MB 1.87 GB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 629 12593 3.96% 494 9894 4.06% 520 10406 4.08% 93.30 MB 1.82 GB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 691 13839 4.35% 499 9981 4.10% 527 10552 4.14% 91.59 MB 1.79 GB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 635 12714 4.00% 508 10169 4.18% 531 10631 4.17% 90.65 MB 1.77 GB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 649 12985 4.08% 504 10089 4.14% 528 10572 4.15% 90.77 MB 1.77 GB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 671 13437 4.22% 529 10582 4.35% 552 11057 4.34% 93.67 MB 1.83 GB 4.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 668 13368 4.20% 516 10331 4.24% 534 10685 4.19% 89.83 MB 1.75 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 686 13738 4.32% 547 10943 4.49% 564 11297 4.43% 100.52 MB 1.96 GB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 686 13738 4.32% 530 10609 4.36% 560 11201 4.39% 95.12 MB 1.86 GB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 731 14631 4.60% 551 11030 4.53% 571 11435 4.49% 93.30 MB 1.82 GB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 664 13293 4.18% 534 10698 4.39% 549 10997 4.31% 94.86 MB 1.85 GB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 665 13308 4.18% 537 10752 4.42% 564 11282 4.43% 91.27 MB 1.78 GB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 769 15388 4.84% 522 10440 4.29% 566 11339 4.45% 91.12 MB 1.78 GB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 650 13014 4.09% 523 10465 4.30% 543 10865 4.26% 90.64 MB 1.77 GB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 592 11842 3.72% 481 9620 3.95% 502 10050 3.94% 86.86 MB 1.70 GB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 942 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 107553 33.80% 15.98 GB 36.66% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202602.html
2 33285 10.46% 5.66 GB 12.98% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202601.html
3 22627 7.11% 5.82 GB 13.35% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202601.html
4 20062 6.31% 3.24 GB 7.43% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202602.html
5 13409 4.21% 10.85 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /
6 8925 2.81% 105.83 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
7 4773 1.50% 6.53 GB 14.97% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
8 4401 1.38% 2.40 GB 5.51% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
9 3775 1.19% 639.37 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
10 2327 0.73% 399.65 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202512.html
11 1122 0.35% 20.96 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
12 746 0.23% 125.72 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
13 738 0.23% 3.30 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
14 617 0.19% 3.11 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev.html
15 532 0.17% 486.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/bot_cl.txt
16 501 0.16% 85.86 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202407.html
17 473 0.15% 80.20 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nwd_cl.txt
18 471 0.15% 7.53 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /dev/
19 450 0.14% 71.58 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html
20 416 0.13% 958.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_nostromo.html
21 401 0.13% 30.42 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202312.html
22 358 0.11% 30.70 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202403.html
23 255 0.08% 140.07 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
24 251 0.08% 52.95 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /nazgul.css
25 251 0.08% 41.85 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201911.html
26 202 0.06% 31.78 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202507.html
27 170 0.05% 26.35 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202503.html
28 167 0.05% 212.88 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /8bc/
29 164 0.05% 24.91 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202510.html
30 163 0.05% 24.85 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202508.html

Top 10 of 942 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 107553 33.80% 15.98 GB 36.66% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202602.html
2 4773 1.50% 6.53 GB 14.97% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
3 22627 7.11% 5.82 GB 13.35% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202601.html
4 33285 10.46% 5.66 GB 12.98% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202601.html
5 20062 6.31% 3.24 GB 7.43% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202602.html
6 4401 1.38% 2.40 GB 5.51% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
7 3775 1.19% 639.37 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
8 2327 0.73% 399.65 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202512.html
9 255 0.08% 140.07 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
10 746 0.23% 125.72 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 13409 4.21% 2185 21.22% /
2 4773 1.50% 1132 10.99% /webalizer/error_202405.html
3 107553 33.80% 284 2.76% /webalizer/usage_202602.html
4 416 0.13% 196 1.90% /dev_nostromo.html
5 450 0.14% 182 1.77% /webalizer/error_202408.html
6 746 0.23% 179 1.74% /webalizer/error_202306.html
7 501 0.16% 162 1.57% /webalizer/usage_202407.html
8 471 0.15% 156 1.51% /dev/
9 617 0.19% 149 1.45% /dev.html
10 8925 2.81% 132 1.28% /webalizer/

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 13409 4.21% 2064 20.52% /
2 4773 1.50% 1020 10.14% /webalizer/error_202405.html
3 107553 33.80% 397 3.95% /webalizer/usage_202602.html
4 416 0.13% 205 2.04% /dev_nostromo.html
5 746 0.23% 174 1.73% /webalizer/error_202306.html
6 450 0.14% 161 1.60% /webalizer/error_202408.html
7 617 0.19% 153 1.52% /dev.html
8 501 0.16% 153 1.52% /webalizer/usage_202407.html
9 8925 2.81% 140 1.39% /webalizer/
10 471 0.15% 122 1.21% /dev/

Top 30 of 5830 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 115277 36.23% 103140 42.36% 18.79 GB 43.11% 0 bytes 0.00% 0 bytes 0.00% 5 0.04% v2713701.hosted-by-vdsina.ru
2 55068 17.31% 26281 10.79% 5.41 GB 12.41% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% Invalid
3 53675 16.87% 44865 18.43% 6.53 GB 14.99% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 5x3x185x50.dynamic.spb.ertelecom.ru
4 19487 6.12% 16536 6.79% 2.55 GB 5.86% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 5x16x74x181.dynamic.spb.ertelecom.ru
5 11936 3.75% 10153 4.17% 1.54 GB 3.54% 0 bytes 0.00% 0 bytes 0.00% 87 0.75% host-91-84-99-54.hosted-by-vdsina.com
6 9952 3.13% 7462 3.06% 2.67 GB 6.13% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
7 6344 1.99% 6344 2.61% 5.16 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 10 0.09% 45.76.32.67.vultrusercontent.com
8 5368 1.69% 4830 1.98% 702.47 MB 1.57% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% nat-100-72-46-192-27-sh3.natanet.ru
9 2675 0.84% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 8 0.07% ip79.ip-51-83-25.eu
10 1229 0.39% 302 0.12% 49.97 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 228 1.97% static.vnpt.vn
11 1095 0.34% 898 0.37% 112.94 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 5x16x72x126.dynamic.spb.ertelecom.ru
12 1010 0.32% 1010 0.41% 159.20 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 6 0.05% static.49.115.216.95.clients.your-server.de
13 879 0.28% 448 0.18% 191.44 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 134 1.16% undefined.hostname.localhost
14 784 0.25% 784 0.32% 6.59 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-52-90-59-145.compute-1.amazonaws.com
15 732 0.23% 5 0.00% 4.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 7 0.06% silver.inc
16 705 0.22% 405 0.17% 3.87 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 31 0.27% 163-172-30-34.rev.poneytelecom.eu
17 504 0.16% 504 0.21% 781.37 MB 1.75% 0 bytes 0.00% 0 bytes 0.00% 10 0.09% 77-0-22-154.static.solidrdns.com
18 477 0.15% 453 0.19% 71.45 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% ns578001.ip-51-222-154.net
19 459 0.14% 459 0.19% 77.99 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-107-23-191-137.compute-1.amazonaws.com
20 400 0.13% 344 0.14% 51.75 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% node-90-201-139-95.domolink.tula.net
21 360 0.11% 176 0.07% 26.00 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 38 0.33% 112.204.175.165.pldt.net
22 308 0.10% 247 0.10% 48.49 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 51 0.44% 148.10.158.136.convergeict.com
23 273 0.09% 273 0.11% 5.19 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 120c31cb-7914-4f16-8eb8-7e2046107ecc.fr-par-2.baremetal.scw.cloud
24 254 0.08% 16 0.01% 20.86 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 172-235-168-35.ip.linodeusercontent.com
25 231 0.07% 230 0.09% 191.59 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 193 1.67% 204.76.203.206.ptr.pfcloud.network
26 225 0.07% 22 0.01% 18.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 21 0.18% 45.135.193.11.ptr.pfcloud.network
27 223 0.07% 220 0.09% 84.18 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% orion3018.startdedicated.de
28 211 0.07% 211 0.09% 241.33 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 145 1.25% 167-56-71-149.static.solidrdns.com
29 208 0.07% 177 0.07% 39.88 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 110 0.95% petalbot-114-119-143-174.petalsearch.com
30 202 0.06% 101 0.04% 1.61 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 15 0.13% pond.obspm.bsdfrog.org

Top 10 of 5830 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 115277 36.23% 103140 42.36% 18.79 GB 43.11% 0 bytes 0.00% 0 bytes 0.00% 5 0.04% v2713701.hosted-by-vdsina.ru
2 53675 16.87% 44865 18.43% 6.53 GB 14.99% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 5x3x185x50.dynamic.spb.ertelecom.ru
3 55068 17.31% 26281 10.79% 5.41 GB 12.41% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% Invalid
4 9952 3.13% 7462 3.06% 2.67 GB 6.13% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
5 19487 6.12% 16536 6.79% 2.55 GB 5.86% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 5x16x74x181.dynamic.spb.ertelecom.ru
6 11936 3.75% 10153 4.17% 1.54 GB 3.54% 0 bytes 0.00% 0 bytes 0.00% 87 0.75% host-91-84-99-54.hosted-by-vdsina.com
7 504 0.16% 504 0.21% 781.37 MB 1.75% 0 bytes 0.00% 0 bytes 0.00% 10 0.09% 77-0-22-154.static.solidrdns.com
8 5368 1.69% 4830 1.98% 702.47 MB 1.57% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% nat-100-72-46-192-27-sh3.natanet.ru
9 211 0.07% 211 0.09% 241.33 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 145 1.25% 167-56-71-149.static.solidrdns.com
10 879 0.28% 448 0.18% 191.44 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 134 1.16% undefined.hostname.localhost

Top 30 of 1630 Total Referrers
# Hits Referrer
1 64548 20.29% - (Direct Request)
2 61092 19.20% https://vykup-auto-prm.ru/
3 54770 17.21% https://builder-spb.ru
4 54185 17.03% https://dactor-otr-havalpro.ru/
5 19473 6.12% https://auto-5-box.ru
6 10747 3.38% https://spb-generic.ru/
7 9965 3.13% https://seo-creative.ru/
8 6086 1.91% https://www.safaritheglobe.com
9 5368 1.69% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1571 0.49% https://xn--krken14-bn4c.com
11 995 0.31% https://www.nazgul.ch/
12 603 0.19% http://gandalf.nazgul.ch/
13 478 0.15% https://www.nazgul.ch/webalizer/usage_202407.html
14 416 0.13% http://dns.nazgul.ch/webalizer/error_202410.html
15 397 0.12% http://dns.nazgul.ch/
16 392 0.12% https://kjehfkwjefhwjehf.com
17 369 0.12% https://www.google.com/search
18 304 0.10% https://nazgul.ch/
19 292 0.09% https://xn--krkn1-8za61q.com
20 279 0.09% https://xn--krb3-rzb.com
21 278 0.09% https://kraken-russia.com
22 278 0.09% https://xn--krken12-bn4c.com
23 277 0.09% https://xn--krken-ucc.com
24 276 0.09% https://xn--krakn29-uya.com
25 276 0.09% https://xn--krakn33-rt4c.com
26 276 0.09% https://xn--krken9-xc8b.com
27 275 0.09% https://krabb9-market.cc
28 273 0.09% https://kraken-zone.com
29 273 0.09% https://xn--kr37-rzb.com
30 272 0.09% https://xn--krakn35-uya.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https:/

Top 15 of 2761 Total User Agents
# Hits User Agent
1 46083 14.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 46042 14.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
3 46007 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 45965 14.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 40622 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.
6 5731 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 5299 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4385 1.38% curl/8.7.1
9 3884 1.22% libredtail-http
10 2950 0.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 2752 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2675 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 1890 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
14 1839 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 1811 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for February 2026

Top 30 of 76 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 195231 61.36% 170550 70.05% 28.78 GB 66.02% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
2 61536 19.34% 29882 12.27% 5.96 GB 13.68% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
3 43634 13.71% 34065 13.99% 6.92 GB 15.87% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 5994 1.88% 3500 1.44% 702.77 MB 1.57% 0 bytes 0.00% 0 bytes 0.00% Network (net)
5 4368 1.37% 1293 0.53% 434.59 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% European Union
6 2329 0.73% 1934 0.79% 382.25 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% Germany
7 1533 0.48% 526 0.22% 66.30 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% Viet Nam
8 1030 0.32% 477 0.20% 13.32 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
9 553 0.17% 432 0.18% 37.02 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% British Indian Ocean Territory
10 210 0.07% 146 0.06% 66.42 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% Poland
11 193 0.06% 151 0.06% 101.18 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% India
12 185 0.06% 36 0.01% 8.73 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% China
13 165 0.05% 57 0.02% 3.92 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Brazil
14 150 0.05% 145 0.06% 19.52 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% Switzerland
15 137 0.04% 65 0.03% 10.63 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Finland
16 86 0.03% 41 0.02% 231.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% United Kingdom
17 77 0.02% 28 0.01% 2.13 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Turkey
18 75 0.02% 43 0.02% 1.12 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% France
19 67 0.02% 32 0.01% 9.41 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Generic TLD (info)
20 52 0.02% 23 0.01% 12.89 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Address Routing (arpa)
21 45 0.01% 12 0.00% 3.01 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Mexico
22 42 0.01% 22 0.01% 6.04 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Canada
23 41 0.01% 25 0.01% 3.66 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Czech Republic
24 39 0.01% 20 0.01% 1.75 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Bulgaria
